Complete recovery system with a circuit of pipes and pneumatic pumps for the recovery of any residual liquid from end-life-vehicles.
4 way fluid drainage system composed by 5 air pumps to drain 5 fluids
NEW ISE / NEW ISK | |
---|---|
Engine oil drainage | 50 l/min - 11 UK gal/min Air pump |
Brakes oil | 50 l/min - 11 UK gal/min Air pump |
Gear box oil drainage | 50 l/min - 11 UK gal/min Air pump |
Radiator’s water | 50 l/min - 11 UK gal/min Air pump |
Windscreen-wiper water | 50 l/min - 11 UK gal/min Air pump |
Gearbox oil | 50 l/min - 11 UK gal/min Air pump |
Differential gear oil | 50 l/min - 11 UK gal/min Air pump |
N° cycle-hour | 6/10 |
Max working pressure | 6 Bar |
Max flow | 50 l/min - 11 UK gal/min |
Pneumatic console | |
External tanks driven by a processor | |
Weight | 280 kg - 618 Lbs |
Overall dimensions | 990 x 650 mm h. 1350 mm - 39 x 26 in h. 54 in |